UpcomingACC Men's U19 Asia Cup
Match Center
Bangladesh Under-19s vs Malaysia Under-19s – Match Stats & Scorecard
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixtureBangladesh Under-19s vs Malaysia Under-19s
StartNov 9, 2026 · 10:30
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A MuminNot out | 152 | 133 | 10 | 6 | 114.29 |
| J Siyamc & b N Sathnakumaran | 8 | 5 | 2 | 0 | 160.00 |
| A Muhic Dzul Syahmi b N Sathnakumaran | 22 | 21 | 5 | 0 | 104.76 |
| A HossenNot out | 8 | 17 | 0 | 0 | 47.06 |
| FH Faysalb M Nurhanif Maliki | 17 | 24 | 3 | 0 | 70.83 |
| A Rafib A Gunawan | 21 | 34 | 0 | 2 | 61.76 |
| F Sadikc D Patro b A Gunawan | 16 | 7 | 0 | 2 | 228.57 |
| R Aniklbw b S Asyraf | 45 | 48 | 6 | 0 | 93.75 |
| R Islamb Arryan Iskandar | 0 | 3 | 0 | 0 | 0.00 |
| A Hossainc Alif Haziq b S Asyraf | 6 | 8 | 1 | 0 | 75.00 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dzul Syahmib T Tamim | 0 | 2 | 0 | 0 | 0.00 |
| D Patroc FH Faysal b R Islam | 0 | 3 | 0 | 0 | 0.00 |
| Syamil Aqilb R Islam | 0 | 2 | 0 | 0 | 0.00 |
| Asyraf Mikailb T Tamim | 2 | 7 | 0 | 0 | 28.57 |
| Firash Taqiuddinb T Tamim | 20 | 33 | 3 | 0 | 60.61 |
| N Sathnakumaranc A Rafi b T Tamim | 50 | 81 | 3 | 2 | 61.73 |
| Alif Haziqb A Rafi | 13 | 19 | 2 | 0 | 68.42 |
| M Nurhanif Malikic (sub S Khan) b T Tamim | 2 | 34 | 0 | 0 | 5.88 |
| Arryan Iskandarb T Tamim | 0 | 2 | 0 | 0 | 0.00 |
| S AsyrafNot out | 0 | 3 | 0 | 0 | 0.00 |
| A Gunawanlbw b T Tamim | 0 | 2 | 0 | 0 | 0.00 |
