UpcomingSri Lanka tour of Pakistan
Match Center
Pakistan vs Sri Lanka – Match Stats & Scorecard
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixturePakistan vs Sri Lanka
StartNov 9, 2026 · 10:00
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A Awaisc K Mendis b L Kumara | 22 | 66 | 3 | 0 | 33.33 |
| M T Ariflbw b A Fernando | 11 | 8 | 2 | 0 | 137.50 |
| MT Khanc K Mendis b A Fernando | 24 | 57 | 3 | 0 | 42.11 |
| B Azamc L Udara b M Rathnayake | 34 | 48 | 6 | 0 | 70.83 |
| S Shakeelb L Kumara | 97 | 210 | 7 | 0 | 46.19 |
| SA Aghac P Sooriyabandara b M Rathnayake | 13 | 19 | 2 | 0 | 68.42 |
| G Ghoric K Mendis b M Rathnayake | 35 | 69 | 3 | 0 | 50.72 |
| A Minhasc S Dinusha b D Silva | 16 | 29 | 3 | 0 | 55.17 |
| RazaullahNot out | 6 | 8 | 1 | 0 | 75.00 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| L Udarac G Ghori b SQ Khan | 42 | 52 | 7 | 0 | 80.77 |
| P Sooriyabandarac G Ghori b M Abbas | 0 | 7 | 0 | 0 | 0.00 |
| D Chandimalc SA Agha b SQ Khan | 1 | 3 | 0 | 0 | 33.33 |
| K Mendisc G Ghori b M Abbas | 58 | 131 | 8 | 0 | 44.27 |
| D Silvac G Ghori b SQ Khan | 167 | 246 | 20 | 0 | 67.89 |
| K Mendisc G Ghori b SQ Khan | 119 | 202 | 10 | 4 | 58.91 |
| S Dinushac SA Agha b SQ Khan | 20 | 35 | 3 | 0 | 57.14 |
| M Rathnayakec M T Arif b Razaullah | 12 | 28 | 2 | 0 | 42.86 |
| L Kumaralbw b SQ Khan | 0 | 1 | 0 | 0 | 0.00 |
| A Fernandoc G Ghori b SQ Khan | 4 | 7 | 1 | 0 | 57.14 |
| D MadushankaNot out | 0 | 4 | 0 | 0 | 0.00 |
