UpcomingACC Men's U19 Asia Cup
Match Center
Sri Lanka Under-19s vs Afghanistan Under-19s – Match Stats & Scorecard
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixtureSri Lanka Under-19s vs Afghanistan Under-19s
StartNov 9, 2026 · 10:30
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| R Peirisc & b N Niazi | 12 | 19 | 3 | 0 | 63.16 |
| Lithma Pererac SF Rahimi b N Niazi | 0 | 6 | 0 | 0 | 0.00 |
| S Wekunagodac N Salarzai b N Niazi | 0 | 1 | 0 | 0 | 0.00 |
| K Withanapathiranac A Hamdard b M Ali | 58 | 48 | 8 | 2 | 120.83 |
| G Rasanjanac N Salarzai b N Niazi | 6 | 6 | 1 | 0 | 100.00 |
| C Senaratnec M Ali b S Khan | 9 | 30 | 0 | 0 | 30.00 |
| V Chamudithalbw b A Hamza | 17 | 24 | 1 | 1 | 70.83 |
| Kaushika Kumarasingheb A Hamza | 8 | 8 | 0 | 1 | 100.00 |
| S Seneviratneb S Khan | 23 | 34 | 3 | 0 | 67.65 |
| G Mendisst N Salarzai b M Ali | 16 | 25 | 3 | 0 | 64.00 |
| V AkashNot out | 0 | 5 | 0 | 0 | 0.00 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A Nadarjanlbw b K Withanapathirana | 55 | 64 | 7 | 0 | 85.94 |
| F Ihsaslbw b G Mendis | 10 | 14 | 1 | 0 | 71.43 |
| S Alic R Peiris b V Akash | 107 | 111 | 13 | 1 | 96.40 |
| N Salarzaic G Rasanjana b V Chamuditha | 12 | 25 | 0 | 0 | 48.00 |
| SF Rahimilbw b V Akash | 33 | 43 | 2 | 1 | 76.74 |
| T Sarwaryc G Rasanjana b S Seneviratne | 32 | 19 | 3 | 2 | 168.42 |
| A Hamzac S Wekunagoda b S Seneviratne | 2 | 3 | 0 | 0 | 66.67 |
| S Khanc Lithma Perera b S Seneviratne | 0 | 1 | 0 | 0 | 0.00 |
| M AliNot out | 16 | 15 | 1 | 0 | 106.67 |
| A Hamdardrunout (G Rasanjana) | 5 | 5 | 0 | 0 | 100.00 |
| N Niazirunout (S Seneviratne / Lithma Perera) | 0 | 1 | 0 | 0 | 0.00 |
