UpcomingICC Women's Emerging Nations Trophy
Match Center
United Arab Emirates Women vs Ireland Women – Match Stats & Scorecard
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixtureUnited Arab Emirates Women vs Ireland Women
StartNov 13, 2026 · 10:30
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| E Rohitc C Murray b L Little | 51 | 45 | 5 | 1 | 113.33 |
| T Satishc A Hunter b J Maguire | 2 | 2 | 0 | 0 | 100.00 |
| H Hotchandanist A Hunter b A Maguire | 5 | 5 | 1 | 0 | 100.00 |
| R Rajithb A Maguire | 0 | 1 | 0 | 0 | 0.00 |
| S Dharnidharkac A Hunter b C Murray | 18 | 19 | 3 | 0 | 94.74 |
| Janani Thirukkumaranb L McBride | 13 | 21 | 0 | 0 | 61.90 |
| Mehul Pranav Kulkarnic GH Lewis b C Murray | 6 | 12 | 0 | 0 | 50.00 |
| Athige SilvaNot out | 6 | 7 | 0 | 0 | 85.71 |
| I Nandakumarb J Maguire | 2 | 6 | 0 | 0 | 33.33 |
| S KotteNot out | 1 | 2 | 0 | 0 | 50.00 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A Hunterrunout (T Satish / Janani Thirukkumaran) | 29 | 27 | 3 | 0 | 107.41 |
| GH Lewisb I Nandakumar | 71 | 40 | 12 | 1 | 177.50 |
| L Maritzc S Kotte b Janani Thirukkumaran | 29 | 23 | 3 | 0 | 126.09 |
| L Littlec E Rohit b Janani Thirukkumaran | 7 | 6 | 1 | 0 | 116.67 |
| L DelanyNot out | 18 | 16 | 0 | 0 | 112.50 |
| A Dalzellrunout (T Satish) | 11 | 7 | 0 | 1 | 157.14 |
| A HarisonNot out | 2 | 1 | 0 | 0 | 200.00 |
